<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulp and Paper Circle &#187; Energy</title>
	<atom:link href="http://pulpandpapercircle.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulpandpapercircle.com</link>
	<description>the resource for industry professionals</description>
	<lastBuildDate>Sat, 10 Apr 2010 19:14:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Energy Issues and the Biorefinery</title>
		<link>http://pulpandpapercircle.com/2009/06/energy-issues-and-the-biorefinery/</link>
		<comments>http://pulpandpapercircle.com/2009/06/energy-issues-and-the-biorefinery/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 14:05:46 +0000</pubDate>
		<dc:creator>Roxare</dc:creator>
				<category><![CDATA[Biorefinery]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://pulpandpapercircle.com/?p=112</guid>
		<description><![CDATA[With the increasing cost of energy and mounting environmental concerns about emissions, a few pulp mills are installing biomass gasifications as an alternative source of energy. One recent example is the Kruger tissue mill in New Westminster, BC. The mill is installing a gasification system to convert locally –sourced wood residue into syngas, which will [...]]]></description>
		<wfw:commentRss>http://pulpandpapercircle.com/2009/06/energy-issues-and-the-biorefinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water and Energy Benchmarking</title>
		<link>http://pulpandpapercircle.com/2007/10/water-and-energy-benchmarking/</link>
		<comments>http://pulpandpapercircle.com/2007/10/water-and-energy-benchmarking/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 14:31:56 +0000</pubDate>
		<dc:creator>Roxare</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[System Closure]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.pulpandpapercircle.com/wordpress/?p=30</guid>
		<description><![CDATA[I have been asked by some of the readers of this website to comment on water and energy benchmarking and to provide some data. Benchmarking is the comparison of a mill’s water and energy consumptions with reference to its competitors or to a model mill with modern technology. This provides opportunities for optimizing water and [...]]]></description>
		<wfw:commentRss>http://pulpandpapercircle.com/2007/10/water-and-energy-benchmarking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
