<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulp and Paper Circle &#187; Plugging</title>
	<atom:link href="http://pulpandpapercircle.com/category/plugging/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulpandpapercircle.com</link>
	<description>the resource for industry professionals</description>
	<lastBuildDate>Sun, 01 Aug 2010 23:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Plugging of kraft recovery boilers</title>
		<link>http://pulpandpapercircle.com/2007/11/plugging-of-kraft-recovery-boilers/</link>
		<comments>http://pulpandpapercircle.com/2007/11/plugging-of-kraft-recovery-boilers/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 17:36:15 +0000</pubDate>
		<dc:creator>Roxare</dc:creator>
				<category><![CDATA[Plugging]]></category>
		<category><![CDATA[Recovery Boiler]]></category>

		<guid isPermaLink="false">http://www.pulpandpapercircle.com/wordpress/?p=31</guid>
		<description><![CDATA[Plugging problems in kraft recovery boilers (RB) are caused by a combination of factors. These are: the particle quantity, particle composition (e.g., stickiness), recovery boiler operating conditions and sootblowing efficiency.  The concentration of soluble elements such as Cl and K increases in the recovery cycle when mills reduce water consumption and liquor losses, and/or recycle [...]]]></description>
		<wfw:commentRss>http://pulpandpapercircle.com/2007/11/plugging-of-kraft-recovery-boilers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
