<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulp and Paper Circle &#187; Recovery Boiler</title>
	<atom:link href="http://pulpandpapercircle.com/category/recovery-boiler/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulpandpapercircle.com</link>
	<description>the resource for industry professionals</description>
	<lastBuildDate>Sat, 10 Apr 2010 19:14:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Effect of Ammonia Injection on NOx Emissions for a Recovery Boiler</title>
		<link>http://pulpandpapercircle.com/2010/01/effect-of-ammonia-injection-on-nox-emissions-for-a-recovery-boiler/</link>
		<comments>http://pulpandpapercircle.com/2010/01/effect-of-ammonia-injection-on-nox-emissions-for-a-recovery-boiler/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 14:00:48 +0000</pubDate>
		<dc:creator>Roxare</dc:creator>
				<category><![CDATA[NOx]]></category>
		<category><![CDATA[Recovery Boiler]]></category>

		<guid isPermaLink="false">http://pulpandpapercircle.com/?p=183</guid>
		<description><![CDATA[For modern recovery boilers, which are designed for low NOx emissions, the conversion rate of N2 to NOx can be lower than 15-20%. The recovery boiler operating conditions such as excess air, furnace temperature and air staging have a direct effect on the emission rates [1]. Selective non-catalytic NOx reduction (SNCR) has been used in [...]]]></description>
		<wfw:commentRss>http://pulpandpapercircle.com/2010/01/effect-of-ammonia-injection-on-nox-emissions-for-a-recovery-boiler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOx Emissions</title>
		<link>http://pulpandpapercircle.com/2009/10/nox-emissions/</link>
		<comments>http://pulpandpapercircle.com/2009/10/nox-emissions/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:57:02 +0000</pubDate>
		<dc:creator>Roxare</dc:creator>
				<category><![CDATA[Black liquor]]></category>
		<category><![CDATA[NOx]]></category>
		<category><![CDATA[Recovery Boiler]]></category>
		<category><![CDATA[Recovery Cycle]]></category>

		<guid isPermaLink="false">http://pulpandpapercircle.com/?p=170</guid>
		<description><![CDATA[One of the drawbacks in high solids firing is the increased rate of NOx emission. Since NOx contributes to acid rain formation, a reduction in its emission is desirable. To control NOx emissions, knowledge of nitrogen chemistry in the recovery cycle is required. A study of three European mills showed that about 95% of the [...]]]></description>
		<wfw:commentRss>http://pulpandpapercircle.com/2009/10/nox-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Recovery Boilers</title>
		<link>http://pulpandpapercircle.com/2009/04/modern-recovery-boilers/</link>
		<comments>http://pulpandpapercircle.com/2009/04/modern-recovery-boilers/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 13:41:50 +0000</pubDate>
		<dc:creator>Roxare</dc:creator>
				<category><![CDATA[Recovery Boiler]]></category>
		<category><![CDATA[Recovery Cycle]]></category>

		<guid isPermaLink="false">http://pulpandpapercircle.com/wordpress/?p=56</guid>
		<description><![CDATA[New recovery boilers are being installed around the world which are bigger, have higher efficiencies and produce more electricity. Producing green electricity for sale based on renewable resources has put a new focus on the recovery operation. About 80% of the 20 most recent recovery installations have higher pressures (&#62;85 bar) and higher temperatures (&#62;480o [...]]]></description>
		<wfw:commentRss>http://pulpandpapercircle.com/2009/04/modern-recovery-boilers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Controlling Black Liquor Viscosity</title>
		<link>http://pulpandpapercircle.com/2009/01/controlling-black-liquor-viscosity/</link>
		<comments>http://pulpandpapercircle.com/2009/01/controlling-black-liquor-viscosity/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 17:30:11 +0000</pubDate>
		<dc:creator>Roxare</dc:creator>
				<category><![CDATA[Black liquor viscosity]]></category>
		<category><![CDATA[Recovery Boiler]]></category>

		<guid isPermaLink="false">http://pulpandpapercircle.com/wordpress/?p=50</guid>
		<description><![CDATA[The viscosity of black liquor affects its handling properties and is a critical parameter for the control of a recovery furnace, in terms of the spray characteristics and the char bed size and shape. Many mills have increased the as-fired black liquor solids in order to improve their boiler’s thermal efficiency, increase liquor throughput and [...]]]></description>
		<wfw:commentRss>http://pulpandpapercircle.com/2009/01/controlling-black-liquor-viscosity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SO2 emission dependency on recovery boiler operation</title>
		<link>http://pulpandpapercircle.com/2008/11/so2-emission-dependency-on-recovery-boiler-operation/</link>
		<comments>http://pulpandpapercircle.com/2008/11/so2-emission-dependency-on-recovery-boiler-operation/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:21:03 +0000</pubDate>
		<dc:creator>Roxare</dc:creator>
				<category><![CDATA[Recovery Boiler]]></category>
		<category><![CDATA[SO2 emission]]></category>

		<guid isPermaLink="false">http://pulpandpapercircle.com/wordpress/?p=43</guid>
		<description><![CDATA[Modern recovery boilers (RB) operating at high bed temperatures have, typically, a low SO2 emission. These RBs have a modern air system and, by firing liquor at high solids concentrations, create adequate burning intensity and mixing in the lower furnace. Older boilers operating at high sulfidity, low dry solids and/or a not sufficient air system [...]]]></description>
		<wfw:commentRss>http://pulpandpapercircle.com/2008/11/so2-emission-dependency-on-recovery-boiler-operation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Smelt Flow Problems</title>
		<link>http://pulpandpapercircle.com/2008/01/smelt-flow-problems/</link>
		<comments>http://pulpandpapercircle.com/2008/01/smelt-flow-problems/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 16:29:50 +0000</pubDate>
		<dc:creator>Roxare</dc:creator>
				<category><![CDATA[Recovery Boiler]]></category>
		<category><![CDATA[Smelt]]></category>

		<guid isPermaLink="false">http://www.pulpandpapercircle.com/wordpress/?p=33</guid>
		<description><![CDATA[Many mills experience smelt flow problems, which could lead to dissolving tank explosions and plugged smelt spouts. Liquor chemistry affects the smelt composition, causing changes in the smelt melting point and its viscosity. Higher melting point smelts tend to have higher viscosity at a given temperature. The sulphide content of the smelt has the most [...]]]></description>
		<wfw:commentRss>http://pulpandpapercircle.com/2008/01/smelt-flow-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sintering of recovery boiler dust</title>
		<link>http://pulpandpapercircle.com/2007/12/sintering-of-recovery-boiler-dust/</link>
		<comments>http://pulpandpapercircle.com/2007/12/sintering-of-recovery-boiler-dust/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 13:34:36 +0000</pubDate>
		<dc:creator>Roxare</dc:creator>
				<category><![CDATA[Recovery Boiler]]></category>
		<category><![CDATA[Sintering]]></category>

		<guid isPermaLink="false">http://www.pulpandpapercircle.com/wordpress/?p=32</guid>
		<description><![CDATA[Tough-to-remove deposits can form on the surfaces of recovery boiler (RB) tubes, even when the flue gas temperatures are too low to melt the dust.  Deposits formed from fume particles can begin to sinter and harden around 300o C, and the rate of sintering increases significantly with temperature.  The sintering tendency is affected by the [...]]]></description>
		<wfw:commentRss>http://pulpandpapercircle.com/2007/12/sintering-of-recovery-boiler-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugging of kraft recovery boilers</title>
		<link>http://pulpandpapercircle.com/2007/11/plugging-of-kraft-recovery-boilers/</link>
		<comments>http://pulpandpapercircle.com/2007/11/plugging-of-kraft-recovery-boilers/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 17:36:15 +0000</pubDate>
		<dc:creator>Roxare</dc:creator>
				<category><![CDATA[Plugging]]></category>
		<category><![CDATA[Recovery Boiler]]></category>

		<guid isPermaLink="false">http://www.pulpandpapercircle.com/wordpress/?p=31</guid>
		<description><![CDATA[Plugging problems in kraft recovery boilers (RB) are caused by a combination of factors. These are: the particle quantity, particle composition (e.g., stickiness), recovery boiler operating conditions and sootblowing efficiency.  The concentration of soluble elements such as Cl and K increases in the recovery cycle when mills reduce water consumption and liquor losses, and/or recycle [...]]]></description>
		<wfw:commentRss>http://pulpandpapercircle.com/2007/11/plugging-of-kraft-recovery-boilers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
