<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pulp and Paper Circle</title>
	<atom:link href="http://pulpandpapercircle.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulpandpapercircle.com</link>
	<description>the resource for industry professionals</description>
	<lastBuildDate>Mon, 04 Jan 2010 17:54:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Black liquor viscosity by Roxare</title>
		<link>http://pulpandpapercircle.com/2007/05/black-liquor-viscosity/comment-page-1/#comment-51</link>
		<dc:creator>Roxare</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pulpandpapercircle.com/wordpress/?p=16#comment-51</guid>
		<description>Black liquor viscosity can be measured directly using an on-line viscometer. Alternatively, an off-line, bench-top viscometer can be used. Viscosity can also be measured indirectly by monitoring the amperage of the black liquor recirculation pump. (see post for Jan 18, 2009).</description>
		<content:encoded><![CDATA[<p>Black liquor viscosity can be measured directly using an on-line viscometer. Alternatively, an off-line, bench-top viscometer can be used. Viscosity can also be measured indirectly by monitoring the amperage of the black liquor recirculation pump. (see post for Jan 18, 2009).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black liquor viscosity by Gabriel</title>
		<link>http://pulpandpapercircle.com/2007/05/black-liquor-viscosity/comment-page-1/#comment-50</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pulpandpapercircle.com/wordpress/?p=16#comment-50</guid>
		<description>Could you tell me what is the method for measuring Black liquor viscosity, please. Thank you!</description>
		<content:encoded><![CDATA[<p>Could you tell me what is the method for measuring Black liquor viscosity, please. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modern Recovery Boilers by Roxare</title>
		<link>http://pulpandpapercircle.com/2009/04/modern-recovery-boilers/comment-page-1/#comment-49</link>
		<dc:creator>Roxare</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://pulpandpapercircle.com/wordpress/?p=56#comment-49</guid>
		<description>The biofuel tax credit in the pulp and paper industry is for kraft pulp mills mixing diesel fuel with black liquor and firing it into the recovery boiler. If your product costs much less and is similar to diesel fuel, it could, theoretically, replace it. The oil has to be compatible with the recovery boiler operation, i.e., it must have very low levels of chloride and potassium and the heating value should be comparable to diesel or black liquor. I am not aware of a process to review this product. However, if you provide a kraft mill with the relevant data for your product and convince them to do a mill trial running your product instead of diesel, and the trial is successful, this would be a practical review.</description>
		<content:encoded><![CDATA[<p>The biofuel tax credit in the pulp and paper industry is for kraft pulp mills mixing diesel fuel with black liquor and firing it into the recovery boiler. If your product costs much less and is similar to diesel fuel, it could, theoretically, replace it. The oil has to be compatible with the recovery boiler operation, i.e., it must have very low levels of chloride and potassium and the heating value should be comparable to diesel or black liquor. I am not aware of a process to review this product. However, if you provide a kraft mill with the relevant data for your product and convince them to do a mill trial running your product instead of diesel, and the trial is successful, this would be a practical review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modern Recovery Boilers by jeff johnston</title>
		<link>http://pulpandpapercircle.com/2009/04/modern-recovery-boilers/comment-page-1/#comment-48</link>
		<dc:creator>jeff johnston</dc:creator>
		<pubDate>Tue, 22 Sep 2009 16:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://pulpandpapercircle.com/wordpress/?p=56#comment-48</guid>
		<description>We produce a liquid fuel product from used motor oil, and animal fat.  It is different from a product known as RFO (recycled fuel oil) in that it it is rerefined to remove much of the sulphur and ash.  It has characteristics similar to diesel, but sells for much less.  Is there a process for us to get this product reviewed for use?  It should qualify for a biofuel tax credit.  Thank you for your time and consideration.
Jeff Johnston
Oil ReRefining Comany</description>
		<content:encoded><![CDATA[<p>We produce a liquid fuel product from used motor oil, and animal fat.  It is different from a product known as RFO (recycled fuel oil) in that it it is rerefined to remove much of the sulphur and ash.  It has characteristics similar to diesel, but sells for much less.  Is there a process for us to get this product reviewed for use?  It should qualify for a biofuel tax credit.  Thank you for your time and consideration.<br />
Jeff Johnston<br />
Oil ReRefining Comany</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Controlling Black Liquor Viscosity by Vipul</title>
		<link>http://pulpandpapercircle.com/2009/01/controlling-black-liquor-viscosity/comment-page-1/#comment-47</link>
		<dc:creator>Vipul</dc:creator>
		<pubDate>Sat, 15 Aug 2009 04:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://pulpandpapercircle.com/wordpress/?p=50#comment-47</guid>
		<description>Dear Mr. sandeep,

I would like to know whether you dispose off black liquor or use it for any purpose like, Bio Fuel or Black Soda.

Your earliest reply awaited.

Regards,
Vipul Kanodia</description>
		<content:encoded><![CDATA[<p>Dear Mr. sandeep,</p>
<p>I would like to know whether you dispose off black liquor or use it for any purpose like, Bio Fuel or Black Soda.</p>
<p>Your earliest reply awaited.</p>
<p>Regards,<br />
Vipul Kanodia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SO2 emission dependency on recovery boiler operation by Roxare</title>
		<link>http://pulpandpapercircle.com/2008/11/so2-emission-dependency-on-recovery-boiler-operation/comment-page-1/#comment-46</link>
		<dc:creator>Roxare</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://pulpandpapercircle.com/wordpress/?p=43#comment-46</guid>
		<description>Sulfur emission from the recovery boiler is a function of temperature, the added air and the liquor’s dissolved solids content. Old boilers processing high sulfidity liquors at low dry solids, and with insufficient air systems, have a higher SO2 emission rate.  

The liquor S/Na ratio and the burning intensity (% solids and boiler loading), combined with efficient mixing in the air system, are the key factors in controlling the SO2 emission.  To reduce emission, high dry solids firing and a modern air system is required. High dry solids firing increases the bed temperature, resulting in increased emission of alkali metal vapor (Na) and a reduced ratio of S/Na.</description>
		<content:encoded><![CDATA[<p>Sulfur emission from the recovery boiler is a function of temperature, the added air and the liquor’s dissolved solids content. Old boilers processing high sulfidity liquors at low dry solids, and with insufficient air systems, have a higher SO2 emission rate.  </p>
<p>The liquor S/Na ratio and the burning intensity (% solids and boiler loading), combined with efficient mixing in the air system, are the key factors in controlling the SO2 emission.  To reduce emission, high dry solids firing and a modern air system is required. High dry solids firing increases the bed temperature, resulting in increased emission of alkali metal vapor (Na) and a reduced ratio of S/Na.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of sodium salt scaling in the recovery cycle by Roxare</title>
		<link>http://pulpandpapercircle.com/2008/10/review-of-sodium-salt-scaling-in-the-recovery-cycle/comment-page-1/#comment-45</link>
		<dc:creator>Roxare</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pulpandpapercircle.com/wordpress/?p=42#comment-45</guid>
		<description>I have touched on the solubility problems of aluminosilicates in kraft pulping of wood, and the measures that can be taken to reduce these problems, in one of my posts
 : http://pulpandpapercircle.com/category/scaling-in-alkaline-liquors/

For the pulping of wheat straw, silica scaling is an inherent problem, as the silica content of wheat straw is high.  Measures that have been taken include purging of black liquor, and/or landfilling of lime mud. There is a commercial system available for removing silica by the Siloxy process: http://www.siloxy.com/Desilication.htm . High purity oxygen is used instead of air in combustion of the black liquor, resulting in a flue gas with a very high concentration of CO2. A portion of the flue gas is then used to acidify the black liquor and precipitate out the silica.</description>
		<content:encoded><![CDATA[<p>I have touched on the solubility problems of aluminosilicates in kraft pulping of wood, and the measures that can be taken to reduce these problems, in one of my posts<br />
 : <a href="http://pulpandpapercircle.com/category/scaling-in-alkaline-liquors/" rel="nofollow">http://pulpandpapercircle.com/category/scaling-in-alkaline-liquors/</a></p>
<p>For the pulping of wheat straw, silica scaling is an inherent problem, as the silica content of wheat straw is high.  Measures that have been taken include purging of black liquor, and/or landfilling of lime mud. There is a commercial system available for removing silica by the Siloxy process: <a href="http://www.siloxy.com/Desilication.htm" rel="nofollow">http://www.siloxy.com/Desilication.htm</a> . High purity oxygen is used instead of air in combustion of the black liquor, resulting in a flue gas with a very high concentration of CO2. A portion of the flue gas is then used to acidify the black liquor and precipitate out the silica.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SO2 emission dependency on recovery boiler operation by SURES JENA</title>
		<link>http://pulpandpapercircle.com/2008/11/so2-emission-dependency-on-recovery-boiler-operation/comment-page-1/#comment-41</link>
		<dc:creator>SURES JENA</dc:creator>
		<pubDate>Wed, 22 Jul 2009 02:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://pulpandpapercircle.com/wordpress/?p=43#comment-41</guid>
		<description>Suggestion for old boilers to reduce the ratio.</description>
		<content:encoded><![CDATA[<p>Suggestion for old boilers to reduce the ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of sodium salt scaling in the recovery cycle by SURES JENA</title>
		<link>http://pulpandpapercircle.com/2008/10/review-of-sodium-salt-scaling-in-the-recovery-cycle/comment-page-1/#comment-40</link>
		<dc:creator>SURES JENA</dc:creator>
		<pubDate>Tue, 21 Jul 2009 04:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pulpandpapercircle.com/wordpress/?p=42#comment-40</guid>
		<description>Need more details to control the frequent scaling of wheat straw liquor.</description>
		<content:encoded><![CDATA[<p>Need more details to control the frequent scaling of wheat straw liquor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Controlling Black Liquor Viscosity by Roxare</title>
		<link>http://pulpandpapercircle.com/2009/01/controlling-black-liquor-viscosity/comment-page-/#comment-8</link>
		<dc:creator>Roxare</dc:creator>
		<pubDate>Wed, 08 Apr 2009 12:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://pulpandpapercircle.com/wordpress/?p=50#comment-8</guid>
		<description>For more information on viscosity see the posts for 2007 (May 26, June 09 and June 28).</description>
		<content:encoded><![CDATA[<p>For more information on viscosity see the posts for 2007 (May 26, June 09 and June 28).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
