<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulp and Paper Circle</title>
	<atom:link href="http://pulpandpapercircle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulpandpapercircle.com</link>
	<description>the resource for industry professionals</description>
	<lastBuildDate>Sat, 10 Apr 2010 19:14:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The solubility of ESP dust</title>
		<link>http://pulpandpapercircle.com/2010/04/the-solubility-of-esp-dust/</link>
		<comments>http://pulpandpapercircle.com/2010/04/the-solubility-of-esp-dust/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:15:11 +0000</pubDate>
		<dc:creator>Roxare</dc:creator>
				<category><![CDATA[Chloride]]></category>
		<category><![CDATA[ESP dust]]></category>
		<category><![CDATA[Potassium]]></category>
		<category><![CDATA[Recovery Cycle]]></category>

		<guid isPermaLink="false">http://pulpandpapercircle.com/?p=186</guid>
		<description><![CDATA[Chloride and K are enriched in the electrostatic precipitator (ESP) dust of the recovery boiler. Most methods used for removing these two elements from the recovery cycle rely on the treatment of ESP dust. As such, ESP dust is dissolved in water to near the saturation level, or to make slurry. It is then treated [...]]]></description>
		<wfw:commentRss>http://pulpandpapercircle.com/2010/04/the-solubility-of-esp-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of Ammonia Injection on NOx Emissions for a Recovery Boiler</title>
		<link>http://pulpandpapercircle.com/2010/01/effect-of-ammonia-injection-on-nox-emissions-for-a-recovery-boiler/</link>
		<comments>http://pulpandpapercircle.com/2010/01/effect-of-ammonia-injection-on-nox-emissions-for-a-recovery-boiler/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 14:00:48 +0000</pubDate>
		<dc:creator>Roxare</dc:creator>
				<category><![CDATA[NOx]]></category>
		<category><![CDATA[Recovery Boiler]]></category>

		<guid isPermaLink="false">http://pulpandpapercircle.com/?p=183</guid>
		<description><![CDATA[For modern recovery boilers, which are designed for low NOx emissions, the conversion rate of N2 to NOx can be lower than 15-20%. The recovery boiler operating conditions such as excess air, furnace temperature and air staging have a direct effect on the emission rates [1]. Selective non-catalytic NOx reduction (SNCR) has been used in [...]]]></description>
		<wfw:commentRss>http://pulpandpapercircle.com/2010/01/effect-of-ammonia-injection-on-nox-emissions-for-a-recovery-boiler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOx Emissions</title>
		<link>http://pulpandpapercircle.com/2009/10/nox-emissions/</link>
		<comments>http://pulpandpapercircle.com/2009/10/nox-emissions/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:57:02 +0000</pubDate>
		<dc:creator>Roxare</dc:creator>
				<category><![CDATA[Black liquor]]></category>
		<category><![CDATA[NOx]]></category>
		<category><![CDATA[Recovery Boiler]]></category>
		<category><![CDATA[Recovery Cycle]]></category>

		<guid isPermaLink="false">http://pulpandpapercircle.com/?p=170</guid>
		<description><![CDATA[One of the drawbacks in high solids firing is the increased rate of NOx emission. Since NOx contributes to acid rain formation, a reduction in its emission is desirable. To control NOx emissions, knowledge of nitrogen chemistry in the recovery cycle is required. A study of three European mills showed that about 95% of the [...]]]></description>
		<wfw:commentRss>http://pulpandpapercircle.com/2009/10/nox-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement of Residual Effective Alkali in Black Liquor</title>
		<link>http://pulpandpapercircle.com/2009/08/measurement-of-residual-effective-alkali-in-black-liquor/</link>
		<comments>http://pulpandpapercircle.com/2009/08/measurement-of-residual-effective-alkali-in-black-liquor/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 23:57:00 +0000</pubDate>
		<dc:creator>Roxare</dc:creator>
				<category><![CDATA[Black liquor]]></category>
		<category><![CDATA[Recovery Cycle]]></category>
		<category><![CDATA[Residual Effective Alkali]]></category>

		<guid isPermaLink="false">http://pulpandpapercircle.com/?p=163</guid>
		<description><![CDATA[Data from the measurement of black liquor properties are used to gain insight into and to optimize, the operation of the recovery boiler and evaporators. One important parameter in measuring the extent of reaction in pulping and optimizing black liquor processing in terms of viscosity, is the residual effective alkali, or REA. In North America, [...]]]></description>
		<wfw:commentRss>http://pulpandpapercircle.com/2009/08/measurement-of-residual-effective-alkali-in-black-liquor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Issues and the Biorefinery</title>
		<link>http://pulpandpapercircle.com/2009/06/energy-issues-and-the-biorefinery/</link>
		<comments>http://pulpandpapercircle.com/2009/06/energy-issues-and-the-biorefinery/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 14:05:46 +0000</pubDate>
		<dc:creator>Roxare</dc:creator>
				<category><![CDATA[Biorefinery]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://pulpandpapercircle.com/?p=112</guid>
		<description><![CDATA[With the increasing cost of energy and mounting environmental concerns about emissions, a few pulp mills are installing biomass gasifications as an alternative source of energy. One recent example is the Kruger tissue mill in New Westminster, BC. The mill is installing a gasification system to convert locally –sourced wood residue into syngas, which will [...]]]></description>
		<wfw:commentRss>http://pulpandpapercircle.com/2009/06/energy-issues-and-the-biorefinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Recovery Boilers</title>
		<link>http://pulpandpapercircle.com/2009/04/modern-recovery-boilers/</link>
		<comments>http://pulpandpapercircle.com/2009/04/modern-recovery-boilers/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 13:41:50 +0000</pubDate>
		<dc:creator>Roxare</dc:creator>
				<category><![CDATA[Recovery Boiler]]></category>
		<category><![CDATA[Recovery Cycle]]></category>

		<guid isPermaLink="false">http://pulpandpapercircle.com/wordpress/?p=56</guid>
		<description><![CDATA[New recovery boilers are being installed around the world which are bigger, have higher efficiencies and produce more electricity. Producing green electricity for sale based on renewable resources has put a new focus on the recovery operation. About 80% of the 20 most recent recovery installations have higher pressures (&#62;85 bar) and higher temperatures (&#62;480o [...]]]></description>
		<wfw:commentRss>http://pulpandpapercircle.com/2009/04/modern-recovery-boilers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Controlling Black Liquor Viscosity</title>
		<link>http://pulpandpapercircle.com/2009/01/controlling-black-liquor-viscosity/</link>
		<comments>http://pulpandpapercircle.com/2009/01/controlling-black-liquor-viscosity/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 17:30:11 +0000</pubDate>
		<dc:creator>Roxare</dc:creator>
				<category><![CDATA[Black liquor viscosity]]></category>
		<category><![CDATA[Recovery Boiler]]></category>

		<guid isPermaLink="false">http://pulpandpapercircle.com/wordpress/?p=50</guid>
		<description><![CDATA[The viscosity of black liquor affects its handling properties and is a critical parameter for the control of a recovery furnace, in terms of the spray characteristics and the char bed size and shape. Many mills have increased the as-fired black liquor solids in order to improve their boiler’s thermal efficiency, increase liquor throughput and [...]]]></description>
		<wfw:commentRss>http://pulpandpapercircle.com/2009/01/controlling-black-liquor-viscosity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SO2 emission dependency on recovery boiler operation</title>
		<link>http://pulpandpapercircle.com/2008/11/so2-emission-dependency-on-recovery-boiler-operation/</link>
		<comments>http://pulpandpapercircle.com/2008/11/so2-emission-dependency-on-recovery-boiler-operation/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:21:03 +0000</pubDate>
		<dc:creator>Roxare</dc:creator>
				<category><![CDATA[Recovery Boiler]]></category>
		<category><![CDATA[SO2 emission]]></category>

		<guid isPermaLink="false">http://pulpandpapercircle.com/wordpress/?p=43</guid>
		<description><![CDATA[Modern recovery boilers (RB) operating at high bed temperatures have, typically, a low SO2 emission. These RBs have a modern air system and, by firing liquor at high solids concentrations, create adequate burning intensity and mixing in the lower furnace. Older boilers operating at high sulfidity, low dry solids and/or a not sufficient air system [...]]]></description>
		<wfw:commentRss>http://pulpandpapercircle.com/2008/11/so2-emission-dependency-on-recovery-boiler-operation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Review of sodium salt scaling in the recovery cycle</title>
		<link>http://pulpandpapercircle.com/2008/10/review-of-sodium-salt-scaling-in-the-recovery-cycle/</link>
		<comments>http://pulpandpapercircle.com/2008/10/review-of-sodium-salt-scaling-in-the-recovery-cycle/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 12:43:41 +0000</pubDate>
		<dc:creator>Roxare</dc:creator>
				<category><![CDATA[Evaporator scaling]]></category>
		<category><![CDATA[Sodium salts scaling]]></category>

		<guid isPermaLink="false">http://www.pulpandpapercircle.com/wordpress/?p=42</guid>
		<description><![CDATA[I have covered this subject under different postings in the past [March and April 2007]. However, this is an up to date review with some new information regarding the nature of scaling in black liquor evaporators [1]. Sodium salt scaling takes place in black liquor [BL] evaporators, smelt dissolving tanks and green liquor lines. Scaling [...]]]></description>
		<wfw:commentRss>http://pulpandpapercircle.com/2008/10/review-of-sodium-salt-scaling-in-the-recovery-cycle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Capturing value in pulp and paper manufacturing</title>
		<link>http://pulpandpapercircle.com/2008/09/capturing-value-in-pulp-and-paper-manufacturing/</link>
		<comments>http://pulpandpapercircle.com/2008/09/capturing-value-in-pulp-and-paper-manufacturing/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 16:43:34 +0000</pubDate>
		<dc:creator>Roxare</dc:creator>
				<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.pulpandpapercircle.com/wordpress/?p=41</guid>
		<description><![CDATA[Here is a summary of a recent article by J.D. McNutt [1] which I think is timely and interesting. We all know that the pulp and paper manufacturing is an industry in difficulty. A new integrated, virgin fibre-based mill has not been built in North America (NA) in more than 17 years. Value creation and [...]]]></description>
		<wfw:commentRss>http://pulpandpapercircle.com/2008/09/capturing-value-in-pulp-and-paper-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
